Usage statistics for ftwkreations.com

Summary Period: June 2021
Generated 01-Jul-2021 00:56 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 23108
Total Files 20158
Total Pages 22090
Total Visits 6814
Total kB Files 928212
Total kB In 7819
Total kB Out 933019
Total Unique Sites 2133
Total Unique URLs 1958
Total Unique Referrers 2823
Total Unique User Agents 1918
. Avg Max
Hits per Hour 32 338
Hits per Day 770 1958
Files per Day 671 1878
Pages per Day 736 1917
Sites per Day 71 315
Visits per Day 227 633
kB Files per Day 30940 252440
kB In per Day 261 705
kB Out per Day 31101 253018
Hits by Response Code
Code 200 - OK 87.23% 20158
Code 206 - Partial Content 0.03% 8
Code 304 - Not Modified 0.01% 3
Code 400 - Bad Request 0.94% 218
Code 401 - Unauthorized 0.09% 20
Code 403 - Forbidden 0.12% 27
Code 404 - Not Found 11.26% 2602
Code 405 - Method Not Allowed 0.06% 14
Code 408 - Request Timeout 0.25% 58

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 712 3.08% 641 3.18% 683 3.09% 132 1.94% 96 4.50% 7157 0.77% 239 3.06% 7362 0.79%
2 1310 5.67% 686 3.40% 1265 5.73% 393 5.77% 234 10.97% 8130 0.88% 384 4.91% 8476 0.91%
3 801 3.47% 720 3.57% 745 3.37% 437 6.41% 228 10.69% 7302 0.79% 253 3.24% 7531 0.81%
4 616 2.67% 571 2.83% 597 2.70% 325 4.77% 213 9.99% 6945 0.75% 206 2.63% 7125 0.76%
5 971 4.20% 933 4.63% 950 4.30% 633 9.29% 315 14.77% 8261 0.89% 328 4.19% 8547 0.92%
6 704 3.05% 507 2.52% 669 3.03% 174 2.55% 126 5.91% 7382 0.80% 226 2.89% 7577 0.81%
7 444 1.92% 404 2.00% 425 1.92% 153 2.25% 104 4.88% 5823 0.63% 140 1.80% 5951 0.64%
8 437 1.89% 380 1.89% 422 1.91% 139 2.04% 98 4.59% 6251 0.67% 140 1.79% 6376 0.68%
9 309 1.34% 262 1.30% 276 1.25% 75 1.10% 70 3.28% 2837 0.31% 91 1.17% 2922 0.31%
10 290 1.25% 226 1.12% 262 1.19% 70 1.03% 66 3.09% 2155 0.23% 83 1.06% 2234 0.24%
11 367 1.59% 314 1.56% 349 1.58% 116 1.70% 75 3.52% 3020 0.33% 109 1.39% 3123 0.33%
12 776 3.36% 712 3.53% 744 3.37% 112 1.64% 57 2.67% 5521 0.59% 272 3.48% 5748 0.62%
13 461 1.99% 373 1.85% 437 1.98% 269 3.95% 151 7.08% 2424 0.26% 155 1.98% 2552 0.27%
14 988 4.28% 900 4.46% 946 4.28% 460 6.75% 206 9.66% 7124 0.77% 304 3.89% 7402 0.79%
15 656 2.84% 396 1.96% 535 2.42% 125 1.83% 96 4.50% 5931 0.64% 184 2.35% 6094 0.65%
16 275 1.19% 167 0.83% 209 0.95% 97 1.42% 89 4.17% 3149 0.34% 74 0.95% 3214 0.34%
17 542 2.35% 471 2.34% 506 2.29% 84 1.23% 58 2.72% 27423 2.95% 159 2.03% 27576 2.96%
18 1790 7.75% 1754 8.70% 1772 8.02% 140 2.05% 132 6.19% 218796 23.57% 631 8.07% 218760 23.45%
19 981 4.25% 919 4.56% 957 4.33% 93 1.36% 73 3.42% 105141 11.33% 346 4.43% 105426 11.30%
20 527 2.28% 402 1.99% 492 2.23% 187 2.74% 165 7.74% 12756 1.37% 159 2.04% 11733 1.26%
21 1147 4.96% 1096 5.44% 1136 5.14% 96 1.41% 79 3.70% 90616 9.76% 457 5.84% 90848 9.74%
22 1958 8.47% 1878 9.32% 1917 8.68% 149 2.19% 63 2.95% 252440 27.20% 705 9.02% 253018 27.12%
23 1390 6.02% 1335 6.62% 1365 6.18% 350 5.14% 203 9.52% 89810 9.68% 485 6.20% 90220 9.67%
24 601 2.60% 529 2.62% 575 2.60% 215 3.16% 139 6.52% 10148 1.09% 214 2.73% 10324 1.11%
25 398 1.72% 331 1.64% 356 1.61% 146 2.14% 105 4.92% 2021 0.22% 163 2.08% 2145 0.23%
26 295 1.28% 220 1.09% 269 1.22% 129 1.89% 64 3.00% 1486 0.16% 121 1.55% 1574 0.17%
27 345 1.49% 267 1.32% 305 1.38% 132 1.94% 65 3.05% 3825 0.41% 128 1.64% 3929 0.42%
28 561 2.43% 484 2.40% 524 2.37% 328 4.81% 215 10.08% 5576 0.60% 200 2.56% 5742 0.62%
29 1094 4.73% 1043 5.17% 1069 4.84% 494 7.25% 253 11.86% 9494 1.02% 390 4.99% 9824 1.05%
30 1362 5.89% 1237 6.14% 1333 6.03% 611 8.97% 274 12.85% 9268 1.00% 472 6.04% 9666 1.04%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 33 1007 4.36% 31 942 4.67% 32 982 4.45% 1740 52211 5.62% 12 352 4.50% 1746 52386 5.61%
1 32 988 4.28% 30 901 4.47% 31 935 4.23% 1926 57787 6.23% 11 342 4.37% 1936 58076 6.22%
2 33 1001 4.33% 25 774 3.84% 29 896 4.06% 1251 37523 4.04% 11 333 4.25% 1260 37802 4.05%
3 30 917 3.97% 27 817 4.05% 29 871 3.94% 1270 38112 4.11% 11 318 4.06% 1279 38380 4.11%
4 28 852 3.69% 25 773 3.83% 26 805 3.64% 1152 34548 3.72% 10 303 3.87% 1160 34798 3.73%
5 29 874 3.78% 26 794 3.94% 27 832 3.77% 1112 33350 3.59% 10 295 3.77% 1101 33034 3.54%
6 30 908 3.93% 27 827 4.10% 28 863 3.91% 1199 35958 3.87% 10 303 3.88% 1207 36217 3.88%
7 30 902 3.90% 26 782 3.88% 28 864 3.91% 1235 37046 3.99% 10 293 3.75% 1243 37300 4.00%
8 28 860 3.72% 26 786 3.90% 27 828 3.75% 1090 32694 3.52% 9 282 3.61% 1098 32941 3.53%
9 41 1252 5.42% 28 869 4.31% 39 1180 5.34% 1126 33786 3.64% 12 374 4.79% 1138 34136 3.66%
10 29 877 3.80% 25 767 3.80% 27 826 3.74% 1058 31727 3.42% 9 280 3.57% 1062 31863 3.42%
11 31 944 4.09% 24 727 3.61% 29 896 4.06% 757 22720 2.45% 10 302 3.87% 766 22982 2.46%
12 27 815 3.53% 24 738 3.66% 26 780 3.53% 755 22636 2.44% 9 277 3.55% 762 22871 2.45%
13 30 921 3.99% 28 855 4.24% 29 899 4.07% 785 23552 2.54% 10 313 4.01% 794 23828 2.55%
14 26 792 3.43% 23 699 3.47% 25 764 3.46% 696 20877 2.25% 9 277 3.54% 700 21001 2.25%
15 35 1075 4.65% 27 811 4.02% 34 1046 4.74% 1147 34421 3.71% 11 331 4.23% 1156 34684 3.72%
16 40 1208 5.23% 36 1099 5.45% 38 1168 5.29% 1581 47433 5.11% 15 457 5.84% 1589 47679 5.11%
17 28 859 3.72% 25 778 3.86% 27 833 3.77% 1379 41372 4.46% 10 301 3.86% 1383 41501 4.45%
18 28 869 3.76% 26 798 3.96% 27 838 3.79% 1423 42676 4.60% 10 297 3.80% 1425 42739 4.58%
19 30 916 3.96% 27 822 4.08% 29 873 3.95% 1498 44948 4.84% 10 308 3.94% 1507 45201 4.84%
20 33 1004 4.34% 30 900 4.46% 31 946 4.28% 1507 45218 4.87% 12 345 4.41% 1517 45510 4.88%
21 40 1204 5.21% 37 1125 5.58% 38 1166 5.28% 1695 50842 5.48% 14 434 5.55% 1707 51197 5.49%
22 31 933 4.04% 29 872 4.33% 30 905 4.10% 1839 55160 5.94% 11 325 4.15% 1832 54967 5.89%
23 37 1130 4.89% 30 902 4.47% 36 1094 4.95% 1720 51614 5.56% 13 378 4.83% 1731 51928 5.57%

Top 30 of 1958 Total URLs
# Hits kB F kB In kB Out URL
1 5698 24.66% 63876 6.88% 1847 23.62% 65562 7.03% /webalizer/
2 5660 24.49% 799254 86.11% 2121 27.12% 799125 85.65% /webalizer/usage_202106.html
3 5477 23.70% 9995 1.08% 1698 21.72% 11629 1.25% /
4 222 0.96% 4073 0.44% 110 1.40% 4147 0.44% /webalizer/usage_202105.html
5 112 0.48% 17279 1.86% 39 0.50% 17312 1.86% /webalizer/usage_202010.html
6 17 0.07% 18 0.00% 9 0.11% 24 0.00% /manual/style/css/manual-loose-100pc.css
7 7 0.03% 86 0.01% 3 0.04% 88 0.01% /manual/style/scripts/prettify.min.js
8 5 0.02% 15 0.00% 3 0.03% 17 0.00% /manual/style/css/manual-print.css
9 4 0.02% 30 0.00% 1 0.02% 31 0.00% /manual/en/mod/mod_proxy_http.html
10 4 0.02% 15 0.00% 1 0.02% 16 0.00% /manual/en/mod/mod_socache_dbm.html
11 4 0.02% 23 0.00% 1 0.02% 24 0.00% /manual/es/mod/mod_asis.html
12 4 0.02% 30 0.00% 1 0.02% 32 0.00% /manual/es/mod/mod_lbmethod_byrequests.html
13 4 0.02% 54 0.01% 1 0.02% 55 0.01% /manual/es/mod/mod_proxy_balancer.html
14 4 0.02% 43 0.00% 1 0.02% 44 0.00% /manual/es/mod/mod_session_crypto.html
15 4 0.02% 47 0.01% 1 0.02% 48 0.01% /manual/es/programs/htdbm.html
16 4 0.02% 44 0.00% 1 0.02% 45 0.00% /manual/es/programs/htpasswd.html
17 4 0.02% 42 0.00% 1 0.02% 43 0.00% /manual/ja/developer/modules.html
18 4 0.02% 25 0.00% 1 0.02% 26 0.00% /manual/ja/mod/mod_asis.html
19 4 0.02% 46 0.00% 1 0.02% 47 0.01% /manual/ja/mod/mod_authn_socache.html
20 4 0.02% 33 0.00% 1 0.02% 34 0.00% /manual/ja/mod/mod_authz_owner.html
21 4 0.02% 156 0.02% 1 0.02% 157 0.02% /manual/ja/mod/mod_autoindex.html
22 4 0.02% 26 0.00% 1 0.02% 27 0.00% /manual/ja/mod/mod_dumpio.html
23 4 0.02% 59 0.01% 1 0.02% 60 0.01% /manual/ko/howto/ssi.html
24 4 0.02% 77 0.01% 1 0.02% 78 0.01% /manual/ko/logs.html
25 4 0.02% 84 0.01% 1 0.02% 85 0.01% /manual/ko/platform/windows.html
26 4 0.02% 16 0.00% 2 0.03% 18 0.00% /manual/style/css/manual.css
27 4 0.02% 4 0.00% 2 0.03% 6 0.00% /manual/style/css/prettify.css
28 4 0.02% 14 0.00% 1 0.02% 15 0.00% /manual/tr/misc/
29 4 0.02% 53 0.01% 1 0.02% 54 0.01% /manual/tr/new_features_2_2.html
30 4 0.02% 26 0.00% 1 0.02% 27 0.00% /manual/tr/vhosts/fd-limits.html

Top 10 of 1958 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 5660 24.49% 799254 86.11% 2121 27.12% 799125 85.65% /webalizer/usage_202106.html
2 5698 24.66% 63876 6.88% 1847 23.62% 65562 7.03% /webalizer/
3 112 0.48% 17279 1.86% 39 0.50% 17312 1.86% /webalizer/usage_202010.html
4 5477 23.70% 9995 1.08% 1698 21.72% 11629 1.25% /
5 222 0.96% 4073 0.44% 110 1.40% 4147 0.44% /webalizer/usage_202105.html
6 3 0.01% 259 0.03% 1 0.01% 260 0.03% /manual/es/mod/mod_proxy.html
7 3 0.01% 237 0.03% 1 0.01% 238 0.03% /manual/ja/mod/mod_ssl.html
8 2 0.01% 204 0.02% 1 0.01% 205 0.02% /manual/da/mod/mod_ssl.html
9 2 0.01% 204 0.02% 1 0.01% 205 0.02% /manual/de/mod/mod_ssl.html
10 3 0.01% 161 0.02% 1 0.01% 162 0.02% /manual/en/mod/mod_rewrite.html

Top 10 of 519 Total Entry Pages
# Hits Visits URL
1 5477 23.70% 4500 70.12% /
2 5698 24.66% 568 8.85% /webalizer/
3 5660 24.49% 517 8.06% /webalizer/usage_202106.html
4 222 0.96% 158 2.46% /webalizer/usage_202105.html
5 112 0.48% 99 1.54% /webalizer/usage_202010.html
6 3 0.01% 3 0.05% /manual/en/mod/mod_rewrite.html
7 4 0.02% 3 0.05% /manual/es/mod/mod_asis.html
8 3 0.01% 3 0.05% /manual/fr/mod/mod_authz_host.html
9 3 0.01% 3 0.05% /manual/ko/env.html
10 3 0.01% 3 0.05% /manual/ko/mod/module-dict.html

Top 10 of 521 Total Exit Pages
# Hits Visits URL
1 5477 23.70% 4473 70.12% /
2 5698 24.66% 566 8.87% /webalizer/
3 5660 24.49% 517 8.10% /webalizer/usage_202106.html
4 222 0.96% 151 2.37% /webalizer/usage_202105.html
5 112 0.48% 96 1.50% /webalizer/usage_202010.html
6 4 0.02% 3 0.05% /manual/es/mod/mod_lbmethod_byrequests.html
7 4 0.02% 3 0.05% /manual/zh-cn/mod/mod_isapi.html
8 2 0.01% 2 0.03% /manual/da/mod/mod_authn_anon.html
9 3 0.01% 2 0.03% /manual/da/mod/mod_authz_owner.html
10 2 0.01% 2 0.03% /manual/da/mod/mod_heartbeat.html

Top 30 of 2133 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2880 12.46% 2880 14.29% 32308 3.48% 926 11.84% 33160 3.55% 16 0.23% 167.86.107.46
2 2212 9.57% 2212 10.97% 333624 35.94% 796 10.18% 333711 35.77% 17 0.25% 178.158.32.178
3 1602 6.93% 1602 7.95% 243528 26.24% 600 7.67% 244005 26.15% 29 0.43% 178.158.65.219
4 1022 4.42% 795 3.94% 15175 1.63% 246 3.15% 15440 1.65% 226 3.32% 216.244.66.237
5 955 4.13% 955 4.74% 10711 1.15% 309 3.95% 10994 1.18% 411 6.03% 45.14.12.193
6 894 3.87% 894 4.43% 10036 1.08% 292 3.73% 10301 1.10% 2 0.03% 213.166.70.60
7 534 2.31% 534 2.65% 81931 8.83% 192 2.46% 82090 8.80% 18 0.26% 178.158.22.63
8 487 2.11% 487 2.42% 5463 0.59% 162 2.07% 5607 0.60% 93 1.36% 109.252.53.101
9 482 2.09% 458 2.27% 2771 0.30% 249 3.18% 2942 0.32% 85 1.25% 66.249.74.3
10 330 1.43% 60 0.30% 601 0.06% 100 1.28% 678 0.07% 30 0.44% 45.146.165.123
11 329 1.42% 315 1.56% 2019 0.22% 169 2.17% 2136 0.23% 85 1.25% 66.249.74.5
12 301 1.30% 6 0.03% 602 0.06% 72 0.93% 678 0.07% 1 0.01% 116.206.94.73
13 299 1.29% 284 1.41% 1603 0.17% 154 1.97% 1709 0.18% 103 1.51% 66.249.74.7
14 279 1.21% 278 1.38% 1649 0.18% 112 1.43% 1734 0.19% 1 0.01% 148.251.120.201
15 258 1.12% 258 1.28% 39341 4.24% 97 1.24% 39417 4.22% 3 0.04% 178.158.1.13
16 235 1.02% 227 1.13% 1349 0.15% 121 1.55% 1433 0.15% 2 0.03% 66.249.65.130
17 232 1.00% 232 1.15% 2605 0.28% 76 0.97% 2673 0.29% 3 0.04% 185.219.80.82
18 210 0.91% 210 1.04% 1193 0.13% 77 0.99% 1255 0.13% 4 0.06% 134.249.209.60
19 201 0.87% 201 1.00% 30268 3.26% 76 0.98% 30328 3.25% 5 0.07% 178.158.65.4
20 198 0.86% 198 0.98% 2217 0.24% 66 0.84% 2276 0.24% 4 0.06% 109.252.53.146
21 181 0.78% 5 0.02% 282 0.03% 49 0.62% 318 0.03% 1 0.01% 123.58.212.79
22 177 0.77% 177 0.88% 2643 0.28% 67 0.86% 2695 0.29% 5 0.07% 46.119.77.49
23 151 0.65% 150 0.74% 891 0.10% 60 0.77% 937 0.10% 1 0.01% 192.99.101.79
24 124 0.54% 124 0.62% 1766 0.19% 47 0.60% 1803 0.19% 16 0.23% 134.249.208.101
25 122 0.53% 0 0.00% 246 0.03% 29 0.37% 272 0.03% 1 0.01% 134.209.106.103
26 122 0.53% 0 0.00% 245 0.03% 29 0.37% 271 0.03% 1 0.01% 5.35.77.173
27 122 0.53% 0 0.00% 243 0.03% 29 0.37% 269 0.03% 1 0.01% 87.7.221.221
28 110 0.48% 20 0.10% 200 0.02% 33 0.43% 226 0.02% 10 0.15% 45.146.164.125
29 105 0.45% 105 0.52% 16211 1.75% 37 0.48% 16242 1.74% 6 0.09% 178.158.48.36
30 92 0.40% 54 0.27% 3029 0.33% 32 0.41% 3053 0.33% 20 0.29% 46.119.77.87

Top 10 of 2133 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2212 9.57% 2212 10.97% 333624 35.94% 796 10.18% 333711 35.77% 17 0.25% 178.158.32.178
2 1602 6.93% 1602 7.95% 243528 26.24% 600 7.67% 244005 26.15% 29 0.43% 178.158.65.219
3 534 2.31% 534 2.65% 81931 8.83% 192 2.46% 82090 8.80% 18 0.26% 178.158.22.63
4 258 1.12% 258 1.28% 39341 4.24% 97 1.24% 39417 4.22% 3 0.04% 178.158.1.13
5 2880 12.46% 2880 14.29% 32308 3.48% 926 11.84% 33160 3.55% 16 0.23% 167.86.107.46
6 201 0.87% 201 1.00% 30268 3.26% 76 0.98% 30328 3.25% 5 0.07% 178.158.65.4
7 105 0.45% 105 0.52% 16211 1.75% 37 0.48% 16242 1.74% 6 0.09% 178.158.48.36
8 1022 4.42% 795 3.94% 15175 1.63% 246 3.15% 15440 1.65% 226 3.32% 216.244.66.237
9 84 0.36% 84 0.42% 12972 1.40% 30 0.39% 12997 1.39% 11 0.16% 178.158.1.191
10 955 4.13% 955 4.74% 10711 1.15% 309 3.95% 10994 1.18% 411 6.03% 45.14.12.193

Top 30 of 2823 Total Referrers
# Hits Referrer
1 7488 32.40% - (Direct Request)
2 2874 12.44% https://www.iarena.bg
3 894 3.87% https://true2mushrooms.com
4 817 3.54% https://www.maquestionmedicale.fr
5 693 3.00% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
6 646 2.80% https://seoconsult.bg
7 393 1.70% http://remmont.com/lasd-inmate-locator
8 346 1.50% http://credit.remmont.com/first-premier-credit-card-login-access-to-myfirstpremiercard-account-firestone-credit-card-firestone-credit-card
9 329 1.42% http://www.premier1entertainment.com/
10 313 1.35% http://remmont.com/dallas-chat-lines-top-20-phone-dating-chatlines-and-party-lines-free-trials
11 281 1.22% https://teviapartments.com
12 274 1.19% http://for-rent.remmont.com/news/rent-a-pickup-truck-unlimited-miles-rent-a-pickup-truck-unlimited-miles
13 221 0.96% http://remmont.com/srj-inmates-mugshots-3
14 196 0.85% http://remmont.com/phrj
15 137 0.59% http://nef2.com
16 133 0.58% http://nef6.com
17 114 0.49% http://www.premier1entertainment.com/webalizer/usage_202106.html
18 100 0.43% http://remmont.com/bcso-jail-view-4
19 100 0.43% http://wanafrika.org
20 95 0.41% http://remmont.com/scrj-mugshots
21 92 0.40% https://poollife.ru
22 83 0.36% http://remmont.com/adc-inmate-lookup
23 78 0.34% http://remmont.com/home-depot-mythdhr-3
24 73 0.32% https://www.vidatoxbulgaria.com
25 70 0.30% http://remmont.com/eastern-regional-jail-mugshots
26 69 0.30% http://remmont.com/jail-view-2
27 68 0.29% http://remmont.com/applebees-on-the-app-store-applebees-careers-applebees-careers
28 68 0.29% http://remmont.com/jailbase-3
29 68 0.29% http://renta.remmont.com/swat-shemar-moore
30 66 0.29% http://homes-for-sale.remmont.com/news/midsouth-best-rentals-properties-midsouth-best-rentals-properties

Top 15 of 1918 Total User Agents
# Hits User Agent
1 1698 7.35% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.90 Mobile S
2 1022 4.42% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 564 2.44% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 440 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
5 366 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 Safari/537.36
6 311 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36 OPR/69.0.3
7 298 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
8 286 1.24% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
9 276 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4087.0 Safari/537.36
10 275 1.19% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
11 273 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4098.0 Safari/537.36
12 272 1.18% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.478.25
13 272 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.0 Safari/537.36
14 268 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36
15 265 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36

Usage by Country for June 2021

Top 30 of 94 Total Countries
# Hits Files kB F kB In kB Out Country
1 7901 34.19% 6833 33.90% 69581 7.50% 2670 34.15% 71912 7.71% United States
2 5899 25.53% 5849 29.02% 786068 84.69% 2156 27.57% 787245 84.38% Ukraine
3 2712 11.74% 2219 11.01% 18102 1.95% 879 11.24% 18855 2.02% Unresolved/Unknown
4 2546 11.02% 2318 11.50% 12521 1.35% 838 10.72% 13236 1.42% Russian Federation
5 1143 4.95% 1114 5.53% 11296 1.22% 372 4.76% 11628 1.25% Great Britain (UK)
6 779 3.37% 142 0.70% 2952 0.32% 194 2.48% 3117 0.33% China
7 396 1.71% 362 1.80% 2330 0.25% 152 1.94% 2447 0.26% Germany
8 304 1.32% 243 1.21% 2187 0.24% 111 1.42% 2271 0.24% Canada
9 222 0.96% 222 1.10% 607 0.07% 76 0.97% 673 0.07% Uzbekistan
10 207 0.90% 165 0.82% 914 0.10% 64 0.82% 972 0.10% Netherlands
11 129 0.56% 6 0.03% 274 0.03% 31 0.40% 302 0.03% Italy
12 101 0.44% 80 0.40% 8832 0.95% 32 0.41% 8859 0.95% India
13 50 0.22% 42 0.21% 320 0.03% 12 0.16% 336 0.04% France
14 46 0.20% 30 0.15% 45 0.00% 13 0.17% 55 0.01% Romania
15 33 0.14% 30 0.15% 668 0.07% 12 0.16% 461 0.05% Bangladesh
16 30 0.13% 17 0.08% 2157 0.23% 9 0.12% 2162 0.23% Korea, Republic of
17 28 0.12% 18 0.09% 120 0.01% 9 0.11% 127 0.01% Indonesia
18 27 0.12% 13 0.06% 81 0.01% 7 0.09% 87 0.01% Singapore
19 27 0.12% 21 0.10% 495 0.05% 11 0.14% 504 0.05% Vietnam
20 26 0.11% 22 0.11% 52 0.01% 5 0.07% 59 0.01% Greece
21 26 0.11% 22 0.11% 288 0.03% 9 0.11% 297 0.03% Thailand
22 25 0.11% 21 0.10% 188 0.02% 13 0.16% 196 0.02% Seychelles
23 24 0.10% 18 0.09% 230 0.02% 5 0.07% 234 0.03% Brazil
24 21 0.09% 20 0.10% 1316 0.14% 9 0.12% 1322 0.14% Hong Kong
25 19 0.08% 19 0.09% 39 0.00% 3 0.04% 44 0.00% Dominican Republic
26 18 0.08% 17 0.08% 17 0.00% 5 0.06% 23 0.00% Ireland
27 18 0.08% 17 0.08% 1730 0.19% 7 0.09% 695 0.07% Malaysia
28 18 0.08% 12 0.06% 69 0.01% 5 0.06% 74 0.01% Sweden
29 17 0.07% 17 0.08% 192 0.02% 4 0.05% 196 0.02% Iran
30 17 0.07% 17 0.08% 159 0.02% 9 0.11% 165 0.02% Pakistan


Generated by Webalizer Version 2.23